2017/2/21
电缆型号 | 芯数及截面积 |
外径 (mm) |
铜含量(kg/km) |
重量 (kg/km) |
CC371 | 1×6.0 | 7.5 | 59 | 89 |
CC371 | 1×10.0 | 9.0 | 98 | 146 |
CC371 | 1×16.0 | 10.0 | 156 | 196 |
CC371 | 1×25.0 | 12.5 | 242 | 283 |
CC371 | 1×35.0 | 14.5 | 339 | 392 |
CC371 | 1×50.0 | 16.0 | 484 | 524 |
CC371 | 1×70.0 | 17.5 | 678 | 723 |
CC371 | 1×95.0 | 22.5 | 920 | 1065 |
CC371 | 1×120.0 | 23.5 | 1208 | 1234 |
CC371 | 1×150.0 | 24.5 | 1546 | 1586 |
CC371 | 1×185.0 | 26.0 | 1892 | 2060 |
CC371P/1 | 1×10.0 | 9.0 | 124 | 170 |
CC371P/1 | 1×16.0 | 10.0 | 186 | 220 |
CC371P/1 | 1×25.0 | 12.0 | 278 | 340 |
CC371P/1 | 1×35.0 | 13.5 | 384 | 460 |
CC371P/1 | 1×50.0 | 15.0 | 530 | 580 |
CC371P/1 | 1×70.0 | 17.5 | 753 | 820 |
CC371P/1 | 1×95.0 | 20.5 | 1006 | 1200 |
CC371P/1 | 1×120.0 | 22.0 | 1257 | 1350 |
CC371P/1 | 1×150.0 | 24.0 | 1562 | 1680 |
安徽远通电缆有限公司 版权所有 皖ICP备2021013671号-3 免责声明