2017/2/21
应用范围:
作为垂直升降机或起重机连接和控制电缆,适用于干燥或湖湿的室内或室外的各种电气安装。
Applications:
As connecting and control cable for lift or crane,it is also used for various kinds of electric installation in dry or wet indoor as well sa outdoor.
电缆特性:
缆芯之间加有黄麻强承载,芯线与护套间还包有一层无纺布缓冲,在超高长度情况下还有进口纺伦纱可供选择。具有极好的抗拉性和抗撕裂强度,又保持柔软性。产品性能佳,使用安全。
Properties:
The Butadiene-acrylonitile rubber outer sheath makes the cable resistant to ozone and UV radiation as well sa oil,acid,fat and solvents.
电缆结构
导体:多股精绞无氧铜丝,符合VDE0295 CLASS 5标准
绝缘:特殊混合丁睛PVC柔软绝缘
颜色:多彩颜色数字表示,参照JISC3306标准。
(如需带黄绿接地线请说明)
内衬层:特殊无纺布包裹缓冲。
加强:多股黄麻绳填充(可选)。
护套:混合90度耐候性丁晴pvc混合护套,黑色(RAL9005)。
本电缆安装时上端固定,自由悬挂数日,充分去除内应力后,固定下端
Structure:
Conductor:superfine copper strands acc.to VDE 0295,class 5 Colour:various colour cores with number,Colour:various colour cores with number acc.to JISC3306 or with green/yellow
inner liner:non-woven fabric wrapping to release impact Outer sheath:based on with Butadiene-acryloitrile rubber as torsion protection.
uted insulated cable rope among cores functions as tensile resistance The outer sheath is flame retardant and self-extinguishing (acc.to VDE 0482,part 265-2-1 resp.EN 50265-2-1 and IEC 60332-1).Colour black.
详细参数:
额定电压:450/750 V
测试电压:2500 V
使用温度范围
固定安装:-35℃ - +90℃-
移动安装:-20℃ - +80℃
Technical data
Rated voltage:450/750 V
Test voltage:2500 V
Temperature range:
fixed installation:-35℃ to +90℃
flexible application:-20℃ to +80℃
弯曲半径:10倍电缆外径
Minimum bending radius:10×outer diameter
型号 | 规格 | 导体根数 | 单根导体直径φ | 密度公斤/KM | 外径下限mm | 外径上限mm |
HY-TNBR | 2.5*2C | 162 | 0.14 | 164.5 | 10.5 | 12.0 |
HY-TNBR | 2.5*3C | 162 | 0.14 | 211.4 | 11.1 | 12.6 |
HY-TNBR | 2.5*4C | 162 | 0.14 | 264.4 | 12.3 | 13.8 |
HY-TNBR | 2.5*5C | 162 | 0.14 | 319.7 | 13.5 | 15.0 |
HY-TNBR | 2.5*6C | 162 | 0.14 | 376.7 | 14.3 | 16.8 |
HY-TNBR | 2.5*7C | 162 | 0.14 | 434.7 | 15.6 | 18.1 |
HY-TNBR | 2.5*8C | 162 | 0.14 | 500.7 | 17.3 | 19.8 |
HY-TNBR | 2.5*9C | 162 | 0.14 | 558.1 | 18.4 | 20.9 |
HY-TNBR | 2.5*10C | 162 | 0.14 | 600.1 | 18.6 | 21.1 |
HY-TNBR | 2.5*11C | 162 | 0.14 | 650.5 | 18.7 | 21.7 |
HY-TNBR | 2.5*12C | 162 | 0.14 | 689.5 | 18.7 | 21.7 |
HY-TNBR | 2.5*13C | 162 | 0.14 | 748.3 | 19.8 | 22.8 |
HY-TNBR | 2.5*14C | 162 | 0.14 | 787.4 | 19.8 | 22.8 |
HY-TNBR | 2.5*15C | 162 | 0.14 | 849 | 21.1 | 24.1 |
HY-TNBR | 2.5*16C | 162 | 0.14 | 888.1 | 21.1 | 24.1 |
HY-TNBR | 2.5*17C | 162 | 0.14 | 951.8 | 22.4 | 25.4 |
HY-TNBR | 2.5*18C | 162 | 0.14 | 990.9 | 22.4 | 25.4 |
HY-TNBR | 2.5*19C | 162 | 0.14 | 1043 | 23.0 | 26.0 |
HY-TNBR | 2.5*20C | 162 | 0.14 | 1094.7 | 23.6 | 26.6 |
HY-TNBR | 2.5*21C | 162 | 0.14 | 1169.6 | 25.4 | 28.4 |
HY-TNBR | 2.5*22C | 162 | 0.14 | 1236.7 | 26.7 | 29.7 |
HY-TNBR | 2.5*23C | 162 | 0.14 | 1275.8 | 26.7 | 29.7 |
HY-TNBR | 2.5*24C | 162 | 0.14 | 1314.8 | 26.7 | 29.7 |
HY-TNBR | 2.5*25C | 162 | 0.14 | 1368.6 | 27.3 | 30.3 |
HY-TNBR | 2.5*26C | 162 | 0.14 | 1407.7 | 27.3 | 30.3 |
HY-TNBR | 2.5*27C | 162 | 0.14 | 1446.7 | 27.3 | 30.3 |
HY-TNBR | 2.5*28C | 162 | 0.14 | 1511.4 | 28.4 | 31.4 |
HY-TNBR | 2.5*29C | 162 | 0.14 | 1550.4 | 28.4 | 31.4 |
HY-TNBR | 2.5*30C | 162 | 0.14 | 1589.5 | 28.4 | 31.4 |
HY-TNBR | 2.5*31C | 162 | 0.14 | 1657.5 | 29.7 | 32.7 |
HY-TNBR | 2.5*32C | 162 | 0.14 | 1696.6 | 29.7 | 32.7 |
HY-TNBR | 2.5*33C | 162 | 0.14 | 1735.6 | 29.7 | 32.7 |
HY-TNBR | 2.5*34C | 162 | 0.14 | 1806.1 | 30.9 | 33.9 |
HY-TNBR | 2.5*35C | 162 | 0.14 | 1845.1 | 30.9 | 33.9 |
HY-TNBR | 2.5*36C | 162 | 0.14 | 1884.2 | 30.9 | 33.9 |
HY-TNBR | 2.5*37C | 162 | 0.14 | 1923.2 | 30.9 | 33.9 |
安徽远通电缆有限公司 版权所有 皖ICP备2021013671号-3 免责声明