2024/9/23
应用范围
广泛用于动力及控制系统,适用安装在电缆轨道、运输机、运输系统、起重机、电梯等。这种电缆适合安装在干燥,潮湿的室内,及露天安装,可适应最恶劣的气候,在低温下可以保持良好的柔软性。电缆适合严重弯曲和往返运动,可承受中等应力
技术要求
1、额定电压为500V、1000V
2、电缆长期工作温度:-40 ~ +100℃
3、如果采用黑色绝缘线芯,白色数字编码,其中有一根黄/绿接地线
4、电缆的外护套采用耐候型特种橡胶护套,可以保证在野外高温或者低温的条件下正常使用
产品名称
型号 | 名称 |
NGFLGOU | 全天候柔性橡胶外护套扁电缆 |
型号 | 额定电压 | 芯数 | 截面 |
NGFLGOU | 500V 1000V | 3~37 | 1.5~120mm2 |
型号 |
规格 mm2 |
宽度×厚度 mm |
近似重量 Kg/km |
20℃铜电阻 Ω/km |
20℃镀锡铜电阻 Ω/km |
NGFLGOU | 4G1.5 | 6.4×17.0 | 190 | 13.3 | 13.7 |
NGFLGOU | 5G1.5 | 6.4×21.5 | 240 | 13.3 | 13.7 |
NGFLGOU | 7G1.5 | 6.4×29.1 | 300 | 13.3 | 13.7 |
NGFLGOU | 8G1.5 | 6.4×32.0 | 340 | 13.3 | 13.7 |
NGFLGOU | 10G1.5 | 7.0×40.7 | 465 | 13.3 | 13.7 |
NGFLGOU | 12G1.5 | 7.0×47.5 | 550 | 13.3 | 13.7 |
NGFLGOU | 4G2.5 | 7.8×20.7 | 260 | 7.98 | 8.21 |
NGFLGOU | 5G2.5 | 7.8×26.0 | 355 | 7.98 | 8.21 |
NGFLGOU | 7G2.5 | 7.8×33.0 | 485 | 7.98 | 8.21 |
NGFLGOU | 8G2.5 | 7.8×38.0 | 510 | 7.98 | 8.21 |
NGFLGOU | 10G2.5 | 8.2×48.0 | 680 | 7.98 | 8.21 |
NGFLGOU | 12G2.5 | 8.2×54.6 | 795 | 7.98 | 8.21 |
NGFLGOU | 4G4 | 9.1×24.8 | 395 | 4.95 | 5.09 |
NGFLGOU | 5G4 | 9.1×32.0 | 520 | 4.95 | 5.09 |
NGFLGOU | 7G4 | 9.1×39.8 | 675 | 4.95 | 5.09 |
NGFLGOU | 4G6 | 9.9×27.9 | 540 | 3.30 | 3.39 |
NGFLGOU | 5G6 | 9.9×34.7 | 600 | 3.30 | 3.39 |
NGFLGOU | 7G6 | 9.9×45.8 | 910 | 3.30 | 3.39 |
NGFLGOU | 4G10 | 11.2×33.3 | 770 | 1.91 | 1.95 |
NGFLGOU | 5G10 | 11.2×41.5 | 990 | 1.91 | 1.95 |
NGFLGOU | 7G10 | 11.2×55.5 | 1400 | 1.91 | 1.95 |
NGFLGOU | 4G16 | 13.0×38.7 | 1110 | 1.21 | 1.24 |
NGFLGOU | 5G16 | 13.0×50.0 | 1410 | 1.21 | 1.24 |
NGFLGOU | 7G16 | 13.0×66.0 | 2340 | 1.21 | 1.24 |
NGFLGOU | 4G25 | 16.0×46.0 | 1465 | 0.780 | 0.795 |
NGFLGOU | 5G25 | 16.0×60.0 | 2200 | 0.780 | 0.795 |
NGFLGOU | 7G25 | 16.0×79.1 | 3250 | 0.780 | 0.795 |
NGFLGOU | 4G35 | 18.0×53.2 | 2180 | 0.554 | 0.565 |
NGFLGOU | 7G35 | 18.0×91.O | 4140 | 0.554 | 0.565 |
NGFLGOU | 4G50 | 20.1×62.0 | 3020 | 0.386 | 0.393 |
NGFLGOU | 4G70 | 23.0×71.0 | 4300 | 0.272 | 0.277 |
NGFLGOU | 4G95 | 25.5×81.0 | 5100 | 0.206 | 0.210 |
NGFLGOU | 4G120 | 28.0×91.0 | 6350 | 0.161 | 0.164 |
安徽远通电缆有限公司 版权所有 皖ICP备2021013671号-3 免责声明